Monitoring Plans
* Equipment extra
Protect | Protect+ | Protect+ Total Includes Alarm-i |
|
---|---|---|---|
24/7/ 365 ULC MONITORING | |||
DOOR/WINDOW PROTECTION (DOOR/WINDOW CONTACTS) | |||
SPACE PROTECTION (MOTION DETECTORS, GLASSBREAK DETECTORS) | |||
ENVIRONMENT PROTECTION (HEAT/SMOKE/ FLOOD/ CO) | |||
CELLULAR MONITORING | AVAILABLE | ||
ADVANCED PROTECTION LOGIC (CONTROLLER SMASH PROTECTION) | AVAILABLE | ||
SMART MONITORING LEVEL ONE (VIRTUAL KEYPAD, EVENT NOTIFICATIONS, & TOTAL CONNECT) | AVAILABLE | AVAILABLE | |
SMART MONITORING LEVEL TWO (AUTOMATION FOR Z-WAVE DEVICES) | N/A | AVAILABLE | |
SMART MONITORING LEVEL THREE VIDEO (LIVE FEED & CLOUD STORAGE) | AVAILABLE | AVAILABLE | |
ALARM-iTM(LIVE VIDEO VERIFICATION & PRIORITY POLICE DISPATCH) | AVAILABLE | AVAILABLE | |
Rates | from $27.95/month | from $37.95/month | from $39.95*/month *Introductory Pricing |
LYRIC Security and Automation Accessories
Keypads

Gateway

Controller

Keyfob
SPACE PROTETION

Motion Detector

Glass Break Detector
VIDEO SOLUTIONS

Indoor Camera 1

Indoor Camera 2

Outdoor Camera

Exterior Door Skybell
DOOR CONTACT

Door/Window Transmitter
LIFE SAFETY

Smoke Detector
AUTOMATION & ENVIRONMENTAL

Thermostat

Automated Lock

Light Timer